Battery Specifications – SUN-X-10.24-F
| Category | Parameter | Specification |
|---|---|---|
| Model | Model | SUN-X-10.24-F |
| Main Parameters | Battery Chemistry | LiFePO₄ |
| Nominal Energy | 10.24 kWh | |
| Nominal Capacity | 200 Ah | |
| Rated Voltage | 51.2 Vdc | |
| Operating Voltage Range | 43.2–57.6 Vdc | |
| Max. Charge / Discharge Current | 100 A / 150 A | |
| Scalability | Recommended ≤3 (Max. 8 in parallel) | |
| Other Parameters | Depth of Discharge | 95% |
| Communication | RS485, CAN, Wi-Fi (Optional) | |
| Dimensions (W × D × H) | 600 × 184 × 750 mm | |
| Weight | 101 kg | |
| Operating Temperature | Charge: −8 to 55 °C Discharge: −18 to 55 °C |
|
| Humidity | 5–95% RH, No Condensation | |
| Altitude | < 2000 m | |
| Protection Level | IP65 | |
| Protection Class | Class I | |
| Installation | Wall-mounted, Floor-to-battery | |
| Cycle Life | >6000 @ 25 °C @ 0.5C | |
| Certification | IEC62619, CE, UN38.3, RoHS | |
| Warranty | 5 Years / 10 Years* | |
| Manufacturer Country | China |
* Warranty period depends on the final installation site of the inverter. Refer to warranty policy for details.
Battery Specifications – SUN-X-10.24-F
| Category | Parameter | Specification |
|---|---|---|
| Model | Model | SUN-X-10.24-F |
| Main Parameters | Battery Chemistry | LiFePO₄ |
| Nominal Energy | 10.24 kWh | |
| Nominal Capacity | 200 Ah | |
| Rated Voltage | 51.2 Vdc | |
| Operating Voltage Range | 43.2–57.6 Vdc | |
| Max. Charge / Discharge Current | 100 A / 150 A | |
| Scalability | Recommended ≤3 (Max. 8 in parallel) | |
| Other Parameters | Depth of Discharge | 95% |
| Communication | RS485, CAN, Wi-Fi (Optional) | |
| Dimensions (W × D × H) | 600 × 184 × 750 mm | |
| Weight | 101 kg | |
| Operating Temperature | Charge: −8 to 55 °C Discharge: −18 to 55 °C |
|
| Humidity | 5–95% RH, No Condensation | |
| Altitude | < 2000 m | |
| Protection Level | IP65 | |
| Protection Class | Class I | |
| Installation | Wall-mounted, Floor-to-battery | |
| Cycle Life | >6000 @ 25 °C @ 0.5C | |
| Certification | IEC62619, CE, UN38.3, RoHS | |
| Warranty | 5 Years / 10 Years* | |
| Manufacturer Country | China |
* Warranty period depends on the final installation site of the inverter. Refer to warranty policy for details.
Translation missing: en.products.product.sku:
Sunsynk 10.24kwh X-Series 51.2V Lithium Battery
- Regular price
- R 33,500.00
- Sale price
- R 33,500.00
- Regular price
-
Couldn't load pickup availability
Payment Instructions.
FNB
Account name: World Of Sun and Windpower
Account Number - 62819010331
Type - Cheque Account
Branch code - 250655
NB: If you are using different bank ,please make sure that you make an instant payment.
There will be no shipping until the payment has reflected into our account.
Please use your order number as a reference.
If you inquire delivery for your purchases contact us on 0692993817/ 0735684097 to measure distance and amount of your delivery.Thank You
Notification The client will make a EFT payment then send proof of payment to one of these 2 Whatsapp numbers :0692993817/ 0735684097 then they'll be issued an invoice.
NB: ALWAYS REMEMBER TO MAKE INSTANT PAYMENT WHEN PAYING WITH A BANK

