





DYNESS DL5.0C adopts economic design, and is tailor-made for residential & small commercial application. This LFP battery module supports remote update and APP monitoring, and provides multiple installation methods. It is scalable from 5.12 -256 kWh (max. 50 modules in parallel), providing various energy storage options to meet different requirements.
Battery Type | LiFePO4 |
Nominal Battery Energy | 5.12 kWh |
Nominal Capacity | 100Ah |
Nominal Voltage | 51.2V |
Operating Voltage | 44.8 ~ 57.6V |
Recomended Charge & Discharge C Rate | 0.5C |
Maximum Discharge C rate | 1C |
Recommended Charge/Discharge Current | 50A |
Max Continous Charge Current | 75A |
Max Continous Discharge Current | 100A |
Peak Power Charge/Discharge Current | 110A (15s) |
Depth of Discharge (DOD) | 90% |
Net Weight | 54 kg |
Dimension[W*D*H] | 558*545*150 mm |
Charging Temp. Range | 0~55℃ |
Discharging Temp. Range | -20~55℃ |
Communication | CAN/RS485/RS232 |
Cycle Life[1] | ≥6000 Cycles |
Protection Level | lP20 |
Expansion | up to 50 units in parallel |
Pros | Can be used in both off-grid and hybrid setups, compact design |
Certification & Safety Standard | UN38.3/CE-EMC/IEC62619/CEI-021 all undergoing |
[1]Test conditions: 0.2C Charging/Discharging, @25℃, 95% DOD
DYNESS DL5.0C adopts economic design, and is tailor-made for residential & small commercial application. This LFP battery module supports remote update and APP monitoring, and provides multiple installation methods. It is scalable from 5.12 -256 kWh (max. 50 modules in parallel), providing various energy storage options to meet different requirements.
Battery Type | LiFePO4 |
Nominal Battery Energy | 5.12 kWh |
Nominal Capacity | 100Ah |
Nominal Voltage | 51.2V |
Operating Voltage | 44.8 ~ 57.6V |
Recomended Charge & Discharge C Rate | 0.5C |
Maximum Discharge C rate | 1C |
Recommended Charge/Discharge Current | 50A |
Max Continous Charge Current | 75A |
Max Continous Discharge Current | 100A |
Peak Power Charge/Discharge Current | 110A (15s) |
Depth of Discharge (DOD) | 90% |
Net Weight | 54 kg |
Dimension[W*D*H] | 558*545*150 mm |
Charging Temp. Range | 0~55℃ |
Discharging Temp. Range | -20~55℃ |
Communication | CAN/RS485/RS232 |
Cycle Life[1] | ≥6000 Cycles |
Protection Level | lP20 |
Expansion | up to 50 units in parallel |
Pros | Can be used in both off-grid and hybrid setups, compact design |
Certification & Safety Standard | UN38.3/CE-EMC/IEC62619/CEI-021 all undergoing |
[1]Test conditions: 0.2C Charging/Discharging, @25℃, 95% DOD
Translation missing: en.products.product.sku:
Dyness 5.12kWh DL 1C Lithium Battery 48v Version 2
- Regular price
- R 13,950.00
- Sale price
- R 13,950.00
- Regular price
-

Couldn't load pickup availability



Payment Instructions.
FNB
Account name: World Of Sun and Windpower
Account Number - 62819010331
Type - Cheque Account
Branch code - 250655
NB: If you are using different bank ,please make sure that you make an instant payment.
There will be no shipping until the payment has reflected into our account.
Please use your order number as a reference.
If you inquire delivery for your purchases contact us on 0692993817/ 0735684097 to measure distance and amount of your delivery.Thank You
Notification The client will make a EFT payment then send proof of payment to one of these 2 Whatsapp numbers :0692993817/ 0735684097 then they'll be issued an invoice.
NB: ALWAYS REMEMBER TO MAKE INSTANT PAYMENT WHEN PAYING WITH A BANK