Introducing the SE – G10.2 battery, a top – notch energy storage solution powered by Lithium Iron Phosphate (LiFePO4) chemistry.
| Specification | Details |
|---|---|
| Model | SE – G10.2 |
| Battery Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Nominal Capacity | 200 Ah |
| Nominal Voltage | 51.2 V |
| Operating Voltage | 44.8 V – 57.6 V |
| Nominal Energy | 10.24 kWh |
| Cell Configuration | 2P16S |
| Max. Charge Current | 100 A continuous, 200 A peak (10 sec) |
| Max. Discharge Current | 100 A continuous, 200 A peak (10 sec) |
| Recommended Depth of Discharge | 80% DoD |
| Dimensions | 710 mm (W) × 540 mm (D) × 133 mm (H) |
| Weight | Approx. 85 kg |
| Cycle Life | ≥6000 cycles (at 25℃ with 0.2C discharge and 80% DoD) |
| Warranty Period | 5 years |
| Communication Port | CAN2.0, RS485 |
| IP Rating | IP20 |
| Operating Temperature | Charging: 0℃ to 55℃, Discharge: -20℃ to 55℃ |
| Storage Temperature | 0℃ to 35℃ |
| Relative Humidity | Up to 95% |
| Altitude | ≤2000 m |
Introducing the SE – G10.2 battery, a top – notch energy storage solution powered by Lithium Iron Phosphate (LiFePO4) chemistry.
| Specification | Details |
|---|---|
| Model | SE – G10.2 |
| Battery Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Nominal Capacity | 200 Ah |
| Nominal Voltage | 51.2 V |
| Operating Voltage | 44.8 V – 57.6 V |
| Nominal Energy | 10.24 kWh |
| Cell Configuration | 2P16S |
| Max. Charge Current | 100 A continuous, 200 A peak (10 sec) |
| Max. Discharge Current | 100 A continuous, 200 A peak (10 sec) |
| Recommended Depth of Discharge | 80% DoD |
| Dimensions | 710 mm (W) × 540 mm (D) × 133 mm (H) |
| Weight | Approx. 85 kg |
| Cycle Life | ≥6000 cycles (at 25℃ with 0.2C discharge and 80% DoD) |
| Warranty Period | 5 years |
| Communication Port | CAN2.0, RS485 |
| IP Rating | IP20 |
| Operating Temperature | Charging: 0℃ to 55℃, Discharge: -20℃ to 55℃ |
| Storage Temperature | 0℃ to 35℃ |
| Relative Humidity | Up to 95% |
| Altitude | ≤2000 m |
Translation missing: en.products.product.sku:
Deye SE-G10.2kWh Lithium Battery
- Regular price
- R 24,000.00
- Sale price
- R 24,000.00
- Regular price
-
Couldn't load pickup availability
Payment Instructions.
FNB
Account name: World Of Sun and Windpower
Account Number - 62819010331
Type - Cheque Account
Branch code - 250655
NB: If you are using different bank ,please make sure that you make an instant payment.
There will be no shipping until the payment has reflected into our account.
Please use your order number as a reference.
If you inquire delivery for your purchases contact us on 0692993817/ 0735684097 to measure distance and amount of your delivery.Thank You
Notification The client will make a EFT payment then send proof of payment to one of these 2 Whatsapp numbers :0692993817/ 0735684097 then they'll be issued an invoice.
NB: ALWAYS REMEMBER TO MAKE INSTANT PAYMENT WHEN PAYING WITH A BANK

