DYNESS Lithium Battery DL5.0C 5.12 kWh 51.2v
The DL5.OC Pro is suitable for residential and small commercial and industrial scenarios, with up to 50 units in parallel and an energy range from 5.12 kWh to 256 kWh.High cycle times and security ensure users' electricity freedom and safety.
Key Features
- SAFE- Intelligent fire extinguishing system, detects and extinguishes a fire in 5 seconds.
- SMART MANAGEMENT- Real-time system monitoring, remote control, OTA updates.
| Battery Type | LiFePO4 |
| Nominal Battery Energy | 5.12 kWh |
| Nominal Capacity | 100Ah |
| Nominal Voltage | 51.2V |
| Operating Voltage | 44.8 ~ 57.6V |
| Recomended Charge & Discharge C Rate | 0.5C |
| Maximum Discharge C rate | 1C |
| Recommended Charge/Discharge Current | 50A |
| Max Continous Charge Current | 75A |
| Max Continous Discharge Current | 100A |
| Peak Power Charge/Discharge Current | 120A (15s) |
| Depth of Discharge (DOD) | 95% |
| Net Weight | 46 kg |
| Dimension[W*D*H] | 488 x 515 x 150 mm |
| Charging Temp. Range | 0~55℃ |
| Discharging Temp. Range | -20~55℃ |
| Communication | CAN/RS485/RS232 |
| Cycle Life[1] | ≥6000 Cycles |
| Protection Level | lP20 |
| Expansion | up to 50 units in parallel |
| Pros | Can be used in both off-grid and hybrid setups, compact design |
| Certification & Safety Standard | UN38.3/CE-EMC/IEC62619/CEI-021 all undergoing |
[1]Test conditions: 0.2C Charging/Discharging, @25℃, 95% DOD
10 Years Warranty
DYNESS Lithium Battery DL5.0C 5.12 kWh 51.2v
The DL5.OC Pro is suitable for residential and small commercial and industrial scenarios, with up to 50 units in parallel and an energy range from 5.12 kWh to 256 kWh.High cycle times and security ensure users' electricity freedom and safety.
Key Features
- SAFE- Intelligent fire extinguishing system, detects and extinguishes a fire in 5 seconds.
- SMART MANAGEMENT- Real-time system monitoring, remote control, OTA updates.
| Battery Type | LiFePO4 |
| Nominal Battery Energy | 5.12 kWh |
| Nominal Capacity | 100Ah |
| Nominal Voltage | 51.2V |
| Operating Voltage | 44.8 ~ 57.6V |
| Recomended Charge & Discharge C Rate | 0.5C |
| Maximum Discharge C rate | 1C |
| Recommended Charge/Discharge Current | 50A |
| Max Continous Charge Current | 75A |
| Max Continous Discharge Current | 100A |
| Peak Power Charge/Discharge Current | 120A (15s) |
| Depth of Discharge (DOD) | 95% |
| Net Weight | 46 kg |
| Dimension[W*D*H] | 488 x 515 x 150 mm |
| Charging Temp. Range | 0~55℃ |
| Discharging Temp. Range | -20~55℃ |
| Communication | CAN/RS485/RS232 |
| Cycle Life[1] | ≥6000 Cycles |
| Protection Level | lP20 |
| Expansion | up to 50 units in parallel |
| Pros | Can be used in both off-grid and hybrid setups, compact design |
| Certification & Safety Standard | UN38.3/CE-EMC/IEC62619/CEI-021 all undergoing |
[1]Test conditions: 0.2C Charging/Discharging, @25℃, 95% DOD
10 Years Warranty
Translation missing: en.products.product.sku:
Dyness Pro 5.1kwh Lithium battery DL5.0C
- Regular price
- R 13,900.00
- Sale price
- R 13,900.00
- Regular price
-
Couldn't load pickup availability
Payment Instructions.
FNB
Account name: World Of Sun and Windpower
Account Number - 62819010331
Type - Cheque Account
Branch code - 250655
NB: If you are using different bank ,please make sure that you make an instant payment.
There will be no shipping until the payment has reflected into our account.
Please use your order number as a reference.
If you inquire delivery for your purchases contact us on 0692993817/ 0735684097 to measure distance and amount of your delivery.Thank You
Notification The client will make a EFT payment then send proof of payment to one of these 2 Whatsapp numbers :0692993817/ 0735684097 then they'll be issued an invoice.
NB: ALWAYS REMEMBER TO MAKE INSTANT PAYMENT WHEN PAYING WITH A BANK

